1,077,006 JPY
+7.70%
cash 712,306 + positions 364,700
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| patient_holder | 1,077,006 | 712,306 | 364,700 | 7.70% | -2.07% | 3.7708 | 1 | {"8306.T": 100.0} |
| quality_balancer | 1,059,435 | 313,835 | 745,600 | 5.94% | -3.39% | 2.2419 | 6 | {"6758.T": 100.0, "8306.T": 100.0} |
| aggressive_trader | 1,056,287 | 294,657 | 761,630 | 5.63% | -18.84% | 0.7110 | 33 | {"6758.T": 100.0, "8306.T": 100.0, "9432.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-05-19 | aggressive_trader | sell | 8306.T | 100.0000 | 3,030 | 151.5000 |
| 2026-05-20 | aggressive_trader | buy | 8306.T | 100.0000 | 3,162 | 158.1000 |
| 2026-05-21 | aggressive_trader | sell | 9984.T | 100.0000 | 5,810 | 290.5000 |
| 2026-05-22 | aggressive_trader | sell | 8306.T | 100.0000 | 3,098 | 154.9000 |
| 2026-05-22 | aggressive_trader | buy | 9984.T | 100.0000 | 6,700 | 335.0000 |
| 2026-05-25 | aggressive_trader | buy | 8306.T | 100.0000 | 3,090 | 154.5000 |
| 2026-06-29 | aggressive_trader | sell | 9984.T | 100.0000 | 6,320 | 316.0000 |
| 2026-06-30 | aggressive_trader | buy | 9984.T | 100.0000 | 5,968 | 298.4000 |
| 2026-07-01 | aggressive_trader | sell | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | buy | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-03 | aggressive_trader | sell | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-06 | aggressive_trader | buy | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-08 | aggressive_trader | buy | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-09 | aggressive_trader | sell | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-10 | aggressive_trader | buy | 6758.T | 100.0000 | 3,409 | 170.4500 |
| 2026-07-13 | aggressive_trader | sell | 6758.T | 100.0000 | 3,374 | 168.7000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-16 | aggressive_trader | sell | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | buy | 6758.T | 100.0000 | 3,438 | 171.9000 |
| 2026-07-21 | aggressive_trader | buy | 9432.T | 100.0000 | 153.0000 | 7.6500 |
| 2026-07-22 | aggressive_trader | sell | 9432.T | 100.0000 | 150.5000 | 7.5250 |
| 2026-07-23 | aggressive_trader | buy | 9432.T | 300.0000 | 151.0000 | 22.6500 |
| 2026-07-24 | aggressive_trader | sell | 9432.T | 300.0000 | 150.0000 | 22.5000 |
| 2026-07-27 | aggressive_trader | sell | 6758.T | 100.0000 | 3,453 | 172.6500 |
| 2026-07-27 | aggressive_trader | buy | 7203.T | 100.0000 | 2,921 | 146.0500 |
| 2026-07-28 | aggressive_trader | sell | 7203.T | 100.0000 | 2,972 | 148.6250 |
| 2026-07-28 | aggressive_trader | buy | 6758.T | 100.0000 | 3,595 | 179.7500 |
| 2026-07-29 | aggressive_trader | buy | 9432.T | 100.0000 | 156.4000 | 7.8200 |
| 2026-07-29 | quality_balancer | buy | 6758.T | 100.0000 | 3,685 | 184.2500 |
{
"decision_date": "2026-07-28",
"execution_date": "2026-07-29",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Continue holding durable uptrend with positive 20/60/120 returns; thesis intact."
}
]
}{
"decision_date": "2026-07-28",
"execution_date": "2026-07-29",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep strongest allowed holding; uptrend and broad positive momentum justify oversize lot."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Modest quality add with uptrend, positive 20/60/120 returns, and controlled drawdown."
}
]
}{
"decision_date": "2026-07-28",
"execution_date": "2026-07-29",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held winner with strong 20/60/120 momentum and confirmed uptrend."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep held uptrend exposure; positive recent momentum and shallow drawdown."
},
{
"symbol": "9432.T",
"accepted": true,
"target_weight": 0.03,
"reason": "Small cash-using momentum add with positive 20/60/120 returns and low drawdown."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Continue holding durable winner: uptrend intact, strong 20/60/120-day returns, no drawdown."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep despite oversize lot: best risk-adjusted allowed name, strong trend, no drawdown."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep winner: strongest allowed held momentum, clean uptrend, no 60-day drawdown."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Buy fresh allowed momentum; positive 20/60-day returns and affordable minimum lot within cap."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Continue holding durable uptrend with strong 20/60/120 momentum and no drawdown; no allowed candidate is clearly superior."
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep despite minimum-lot overweight because it has the best allowed quality profile, uptrend, and strong momentum."
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep strongest allowed holding with uptrend, top allowed score, and strong 20/60/120 momentum."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.28,
"reason": "Small rebound trade: affordable board lot and positive 20-day momentum after pullback, fitting aggressive cash deployment."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}