1,078,406 JPY
+7.84%
cash 712,306 + positions 366,100
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| patient_holder | 1,078,406 | 712,306 | 366,100 | 7.84% | -2.07% | 3.8784 | 1 | {"8306.T": 100.0} |
| quality_balancer | 1,048,620 | 682,520 | 366,100 | 4.86% | -3.39% | 1.8955 | 5 | {"8306.T": 100.0} |
| aggressive_trader | 1,042,605 | 310,305 | 732,300 | 4.26% | -18.84% | 0.6173 | 32 | {"6758.T": 100.0, "8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-05-15 | quality_balancer | buy | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-18 | aggressive_trader | buy | 8306.T | 100.0000 | 2,979 | 148.9500 |
| 2026-05-19 | aggressive_trader | sell | 8306.T | 100.0000 | 3,030 | 151.5000 |
| 2026-05-20 | aggressive_trader | buy | 8306.T | 100.0000 | 3,162 | 158.1000 |
| 2026-05-21 | aggressive_trader | sell | 9984.T | 100.0000 | 5,810 | 290.5000 |
| 2026-05-22 | aggressive_trader | sell | 8306.T | 100.0000 | 3,098 | 154.9000 |
| 2026-05-22 | aggressive_trader | buy | 9984.T | 100.0000 | 6,700 | 335.0000 |
| 2026-05-25 | aggressive_trader | buy | 8306.T | 100.0000 | 3,090 | 154.5000 |
| 2026-06-29 | aggressive_trader | sell | 9984.T | 100.0000 | 6,320 | 316.0000 |
| 2026-06-30 | aggressive_trader | buy | 9984.T | 100.0000 | 5,968 | 298.4000 |
| 2026-07-01 | aggressive_trader | sell | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | buy | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-03 | aggressive_trader | sell | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-06 | aggressive_trader | buy | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-08 | aggressive_trader | buy | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-09 | aggressive_trader | sell | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-10 | aggressive_trader | buy | 6758.T | 100.0000 | 3,409 | 170.4500 |
| 2026-07-13 | aggressive_trader | sell | 6758.T | 100.0000 | 3,374 | 168.7000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-16 | aggressive_trader | sell | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | buy | 6758.T | 100.0000 | 3,438 | 171.9000 |
| 2026-07-21 | aggressive_trader | buy | 9432.T | 100.0000 | 153.0000 | 7.6500 |
| 2026-07-22 | aggressive_trader | sell | 9432.T | 100.0000 | 150.5000 | 7.5250 |
| 2026-07-23 | aggressive_trader | buy | 9432.T | 300.0000 | 151.0000 | 22.6500 |
| 2026-07-24 | aggressive_trader | sell | 9432.T | 300.0000 | 150.0000 | 22.5000 |
| 2026-07-27 | aggressive_trader | sell | 6758.T | 100.0000 | 3,453 | 172.6500 |
| 2026-07-27 | aggressive_trader | buy | 7203.T | 100.0000 | 2,921 | 146.0500 |
| 2026-07-28 | aggressive_trader | sell | 7203.T | 100.0000 | 2,972 | 148.6250 |
| 2026-07-28 | aggressive_trader | buy | 6758.T | 100.0000 | 3,595 | 179.7500 |
{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Continue holding durable winner: uptrend intact, strong 20/60/120-day returns, no drawdown."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep despite oversize lot: best risk-adjusted allowed name, strong trend, no drawdown."
}
]
}{
"decision_date": "2026-07-27",
"execution_date": "2026-07-28",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep winner: strongest allowed held momentum, clean uptrend, no 60-day drawdown."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Buy fresh allowed momentum; positive 20/60-day returns and affordable minimum lot within cap."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Continue holding durable uptrend with strong 20/60/120 momentum and no drawdown; no allowed candidate is clearly superior."
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep despite minimum-lot overweight because it has the best allowed quality profile, uptrend, and strong momentum."
}
]
}{
"decision_date": "2026-07-24",
"execution_date": "2026-07-27",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep strongest allowed holding with uptrend, top allowed score, and strong 20/60/120 momentum."
},
{
"symbol": "7203.T",
"accepted": true,
"target_weight": 0.28,
"reason": "Small rebound trade: affordable board lot and positive 20-day momentum after pullback, fitting aggressive cash deployment."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "existing holding still has durable uptrend, strong 20/60/120-day returns, and no 60-day drawdown"
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "best allowed risk-adjusted profile with strong trend and momentum; keep existing lot"
}
]
}{
"decision_date": "2026-07-23",
"execution_date": "2026-07-24",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "strongest allowed uptrend and near-term momentum; keep despite minimum-lot oversize"
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "allowed held name with positive 20/60-day momentum and acceptable volatility"
},
{
"symbol": "9432.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}