1,059,606 JPY
+5.96%
cash 712,306 + positions 347,300
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| patient_holder | 1,059,606 | 712,306 | 347,300 | 5.96% | -2.07% | 3.5401 | 1 | {"8306.T": 100.0} |
| quality_balancer | 1,029,820 | 682,520 | 347,300 | 2.98% | -3.39% | 1.3505 | 5 | {"8306.T": 100.0} |
| aggressive_trader | 1,014,912 | 320,612 | 694,300 | 1.49% | -18.84% | 0.4344 | 24 | {"6758.T": 100.0, "8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-05-13 | aggressive_trader | buy | 9984.T | 100.0000 | 5,943 | 297.1500 |
| 2026-05-13 | quality_balancer | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-13 | patient_holder | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-14 | aggressive_trader | buy | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | quality_balancer | sell | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | quality_balancer | buy | 9984.T | 100.0000 | 6,100 | 305.0000 |
| 2026-05-15 | aggressive_trader | sell | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-15 | quality_balancer | sell | 9984.T | 100.0000 | 5,801 | 290.0500 |
| 2026-05-15 | quality_balancer | buy | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-18 | aggressive_trader | buy | 8306.T | 100.0000 | 2,979 | 148.9500 |
| 2026-05-19 | aggressive_trader | sell | 8306.T | 100.0000 | 3,030 | 151.5000 |
| 2026-05-20 | aggressive_trader | buy | 8306.T | 100.0000 | 3,162 | 158.1000 |
| 2026-05-21 | aggressive_trader | sell | 9984.T | 100.0000 | 5,810 | 290.5000 |
| 2026-05-22 | aggressive_trader | sell | 8306.T | 100.0000 | 3,098 | 154.9000 |
| 2026-05-22 | aggressive_trader | buy | 9984.T | 100.0000 | 6,700 | 335.0000 |
| 2026-05-25 | aggressive_trader | buy | 8306.T | 100.0000 | 3,090 | 154.5000 |
| 2026-06-29 | aggressive_trader | sell | 9984.T | 100.0000 | 6,320 | 316.0000 |
| 2026-06-30 | aggressive_trader | buy | 9984.T | 100.0000 | 5,968 | 298.4000 |
| 2026-07-01 | aggressive_trader | sell | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | buy | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-03 | aggressive_trader | sell | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-06 | aggressive_trader | buy | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-08 | aggressive_trader | buy | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-09 | aggressive_trader | sell | 9984.T | 100.0000 | 5,796 | 289.8000 |
| 2026-07-10 | aggressive_trader | buy | 6758.T | 100.0000 | 3,409 | 170.4500 |
| 2026-07-13 | aggressive_trader | sell | 6758.T | 100.0000 | 3,374 | 168.7000 |
| 2026-07-14 | aggressive_trader | buy | 9984.T | 100.0000 | 6,181 | 309.0500 |
| 2026-07-16 | aggressive_trader | sell | 9984.T | 100.0000 | 6,123 | 306.1500 |
| 2026-07-17 | aggressive_trader | buy | 6758.T | 100.0000 | 3,438 | 171.9000 |
{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Held; thesis remains intact with uptrend, positive 20/60/120-day returns, acceptable volatility, and shallow drawdown."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held; strongest allowed risk-adjusted profile with uptrend, positive momentum, modest volatility, and limited drawdown."
}
]
}{
"decision_date": "2026-07-16",
"execution_date": "2026-07-17",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held; best allowed score with intact uptrend, positive 20/60/120 returns, and shallow drawdown."
},
{
"symbol": "6758.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Small negative score but allowed, cash-affordable rebound candidate with positive 20-day momentum and uptrend."
}
]
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Keep: existing holding still has uptrend, positive returns across horizons, and no drawdown."
}
]
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep: best allowed risk-adjusted profile with uptrend, positive momentum, and no drawdown."
}
]
}{
"decision_date": "2026-07-15",
"execution_date": "2026-07-16",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep: positive 20/60/120 momentum, uptrend, and no 60-day drawdown."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Held; thesis intact with uptrend, positive momentum, low relative volatility, and no drawdown."
}
]
}{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Held; best allowed positive-score profile with uptrend, moderate volatility, and no drawdown."
}
]
}{
"decision_date": "2026-07-14",
"execution_date": "2026-07-15",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held; still highest allowed score with strong 60/120-day trend despite weak 20-day pullback."
},
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Held; positive 20/60/120-day momentum and no 60-day drawdown support staying invested."
}
]
}