1,053,706 JPY
+5.37%
cash 712,306 + positions 341,400
| persona | final_nav | final_cash | final_positions_value | total_return | max_drawdown | sharpe | orders | positions |
|---|---|---|---|---|---|---|---|---|
| patient_holder | 1,053,706 | 712,306 | 341,400 | 5.37% | -1.61% | 4.0924 | 1 | {"8306.T": 100.0} |
| quality_balancer | 1,023,920 | 682,520 | 341,400 | 2.39% | -3.39% | 1.2767 | 5 | {"8306.T": 100.0} |
| aggressive_trader | 1,016,238 | 674,838 | 341,400 | 1.62% | -18.84% | 0.4713 | 19 | {"8306.T": 100.0} |
| execution_date | persona | side | symbol | shares | fill_price | commission |
|---|---|---|---|---|---|---|
| 2026-05-13 | aggressive_trader | buy | 9984.T | 100.0000 | 5,943 | 297.1500 |
| 2026-05-13 | quality_balancer | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-13 | patient_holder | buy | 8306.T | 100.0000 | 2,876 | 143.7750 |
| 2026-05-14 | aggressive_trader | buy | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | quality_balancer | sell | 8306.T | 100.0000 | 2,920 | 146.0250 |
| 2026-05-14 | quality_balancer | buy | 9984.T | 100.0000 | 6,100 | 305.0000 |
| 2026-05-15 | aggressive_trader | sell | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-15 | quality_balancer | sell | 9984.T | 100.0000 | 5,801 | 290.0500 |
| 2026-05-15 | quality_balancer | buy | 8306.T | 100.0000 | 2,910 | 145.5250 |
| 2026-05-18 | aggressive_trader | buy | 8306.T | 100.0000 | 2,979 | 148.9500 |
| 2026-05-19 | aggressive_trader | sell | 8306.T | 100.0000 | 3,030 | 151.5000 |
| 2026-05-20 | aggressive_trader | buy | 8306.T | 100.0000 | 3,162 | 158.1000 |
| 2026-05-21 | aggressive_trader | sell | 9984.T | 100.0000 | 5,810 | 290.5000 |
| 2026-05-22 | aggressive_trader | sell | 8306.T | 100.0000 | 3,098 | 154.9000 |
| 2026-05-22 | aggressive_trader | buy | 9984.T | 100.0000 | 6,700 | 335.0000 |
| 2026-05-25 | aggressive_trader | buy | 8306.T | 100.0000 | 3,090 | 154.5000 |
| 2026-06-29 | aggressive_trader | sell | 9984.T | 100.0000 | 6,320 | 316.0000 |
| 2026-06-30 | aggressive_trader | buy | 9984.T | 100.0000 | 5,968 | 298.4000 |
| 2026-07-01 | aggressive_trader | sell | 9984.T | 100.0000 | 6,089 | 304.4500 |
| 2026-07-02 | aggressive_trader | buy | 9984.T | 100.0000 | 5,757 | 287.8500 |
| 2026-07-03 | aggressive_trader | sell | 9984.T | 100.0000 | 6,000 | 300.0000 |
| 2026-07-06 | aggressive_trader | buy | 9984.T | 100.0000 | 6,130 | 306.5000 |
| 2026-07-07 | aggressive_trader | sell | 9984.T | 100.0000 | 5,962 | 298.1000 |
| 2026-07-08 | aggressive_trader | buy | 9984.T | 100.0000 | 5,571 | 278.5500 |
| 2026-07-09 | aggressive_trader | sell | 9984.T | 100.0000 | 5,796 | 289.8000 |
{
"decision_date": "2026-07-08",
"execution_date": "2026-07-09",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Keep: durable enough holding with uptrend, low drawdown, positive 20/60/120-day returns, and acceptable volatility."
}
]
}{
"decision_date": "2026-07-08",
"execution_date": "2026-07-09",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep: best allowed risk-adjusted profile with uptrend, positive momentum, low drawdown, and moderate volatility."
}
]
}{
"decision_date": "2026-07-08",
"execution_date": "2026-07-09",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep: allowed holding with uptrend, strong 20-day momentum, and minimal drawdown."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}{
"decision_date": "2026-07-07",
"execution_date": "2026-07-08",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Keep: thesis remains intact with uptrend, positive 20/60/120 momentum, and acceptable volatility."
}
]
}{
"decision_date": "2026-07-07",
"execution_date": "2026-07-08",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep: best allowed risk-adjusted profile with uptrend, positive momentum, and moderate volatility."
}
]
}{
"decision_date": "2026-07-07",
"execution_date": "2026-07-08",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep: positive 20/60/120 momentum, uptrend intact, acceptable volatility."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Aggressive rebound candidate: strong 60/120 returns despite sharp pullback; min lot within cap."
}
]
}{
"decision_date": "2026-07-06",
"execution_date": "2026-07-07",
"persona": "patient_holder",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.231,
"reason": "Keep existing position; durable uptrend, low volatility, tiny drawdown, positive 60/120d returns."
}
]
}{
"decision_date": "2026-07-06",
"execution_date": "2026-07-07",
"persona": "quality_balancer",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.2475,
"reason": "Keep held bank exposure despite oversize lot; uptrend, low volatility, shallow drawdown."
}
]
}{
"decision_date": "2026-07-06",
"execution_date": "2026-07-07",
"persona": "aggressive_trader",
"targets": [
{
"symbol": "8306.T",
"accepted": true,
"target_weight": 0.33,
"reason": "Keep held uptrend with positive recent returns and minimal drawdown."
},
{
"symbol": "9984.T",
"accepted": true,
"target_weight": 0.0,
"reason": "omitted_exit"
}
]
}